Precio Chg Día Año Fecha
Fortune Electric 580.00 -15.00 -2.52% -31.40% 2025-06-19
Kung Long Batteries 139.00 -1.50 -1.07% -4.47% 2025-06-19
Avic Shenyang Aircraft 53.07 -0.40 -0.75% 31.65% 2025-06-20
Adani Enterprises Ltd 2,454.00 33.40 1.38% -23.06% 2025-06-20
Abu Dhabi Ship 7.90 -0.01 -0.13% 110.11% 2025-06-20
Alarko Holding AS 76.25 0.90 1.19% -28.13% 2025-06-20
Ametek 177.64 1.99 1.13% 3.83% 2025-06-18
Acuity Brands 277.43 6.40 2.36% 13.08% 2025-06-18
Ballard Power Systems 2.14 -0.04 -1.83% -41.69% 2025-06-19
Byggma 19.00 0 0% 1.33% 2025-06-20
Brenntag 58.27 0.65 1.13% -9.35% 2025-06-20
Caterpillar 359.68 1.88 0.53% 9.54% 2025-06-18
Cenergy Holdings 9.02 0.10 1.12% -2.06% 2025-06-20
Cognex 29.97 0.07 0.23% -36.56% 2025-06-18
Dupont De Nemours 67.14 -0.09 -0.13% -16.81% 2025-06-18
Dover 175.60 -0.44 -0.25% -4.14% 2025-06-18
Diploma 4,815.00 31.00 0.65% 16.70% 2025-06-20
Daimler Truck Holding AG 38.01 0.54 1.44% 3.80% 2025-06-20
Emerson Electric 128.61 1.06 0.83% 18.93% 2025-06-18
Siemens Energy 87.42 0.90 1.04% 269.95% 2025-06-20
Epiroc 207.80 -2.80 -1.33% -4.11% 2025-06-19
Eaton 334.51 4.11 1.24% 2.05% 2025-06-18
Fastenal 41.49 -0.06 -0.14% 27.43% 2025-06-18
Fluence Corporation 0.04 0.01 13.89% -65.83% 2025-06-20
Flowserve 46.43 0.02 0.04% -3.49% 2025-06-18
Fluidra 20.95 0.29 1.40% -2.11% 2025-06-20
Fortive 69.60 0.04 0.05% -4.97% 2025-06-18
General Electric 235.86 0.38 0.16% 42.94% 2025-06-18
Graco 84.61 1.01 1.21% 6.63% 2025-06-18
Generac 125.53 1.25 1.01% -9.81% 2025-06-18
Grainger 1,042.41 -2.62 -0.25% 13.75% 2025-06-18
Hudaco Industries 19,731.00 480.00 2.49% 10.85% 2025-06-20
Honeywell International 221.87 0.08 0.04% 3.56% 2025-06-18
Hubbell 398.73 7.51 1.92% 4.91% 2025-06-18
Husqvarna 48.62 0.54 1.12% -45.38% 2025-06-19
Howden Joinery 856.50 1.00 0.12% -2.89% 2025-06-20
Howmet Aerospace 170.23 -1.89 -1.10% 114.10% 2025-06-18
Infratil Limited 9.75 -0.04 -0.36% -2.35% 2025-06-20
Inrom Construction Industries 1,957.00 7.00 0.36% 104.28% 2025-06-19
Interpump Group 34.33 0.95 2.85% -18.03% 2025-06-20
Ingersoll Rand 80.80 0.11 0.13% -14.62% 2025-06-18
ITT 150.66 0.84 0.56% 15.96% 2025-06-18
Illinois Tool Works 241.06 -0.04 -0.02% -0.93% 2025-06-18
Iveco Group 15.58 0.13 0.84% 48.33% 2025-06-20
Johnson Controls 103.42 -0.34 -0.33% 49.66% 2025-06-18
Jedinstvo ad Sevojno 8,120.00 125.00 1.56% 8.99% 2025-06-17
Kennametal 22.00 -0.13 -0.59% -6.78% 2025-06-18
Leonardo SpA 47.07 -0.08 -0.16% 109.46% 2025-06-20
Lennox International 547.92 10.45 1.94% 0.80% 2025-06-18
LU-VE 28.90 0.40 1.40% 11.15% 2025-06-20
Lycopodium 10.47 0.23 2.25% -16.51% 2025-06-20
Mincon 0.38 -0.02 -5.00% -20.83% 2025-06-19
3M 142.44 0.30 0.21% 40.05% 2025-06-18
Mostotrest Pao 128.10 -0.10 -0.08% -33.05% 2025-06-20
Opus Global Nyrt 589.00 5.00 0.86% 38.59% 2025-06-20
Otis Worldwide 95.67 0.32 0.34% -0.96% 2025-06-18
Parker-Hannifin 652.19 -0.26 -0.04% 28.50% 2025-06-18
Plasson Industries 20,300.00 -160.00 -0.78% 59.84% 2025-06-19
Regal Rexnord 139.68 0.70 0.50% -0.51% 2025-06-18
Raubex 4,608.00 -36.00 -0.78% 16.36% 2025-06-20
Rheinmetall 1,728.50 5.75 0.33% 249.90% 2025-06-20
Rkk Energiya IM. S.P. Koroleva Pao 16,540.00 -160.00 -0.96% -26.94% 2025-06-20
Rockwell Automation 321.64 1.39 0.43% 23.48% 2025-06-18
Roper Industries 555.75 -6.83 -1.21% -0.67% 2025-06-18
RS Group 556.00 -1.00 -0.18% -25.02% 2025-06-20
Sacyr 3.49 0.03 0.87% 5.81% 2025-06-20
Shapir Engineering and Industry 2,823.00 33.00 1.18% 52.76% 2025-06-19
SRG Global 1.58 -0.01 -0.32% 88.10% 2025-06-20
Stanley Black & Decker 64.59 0.34 0.52% -23.27% 2025-06-18
Timken 70.60 0.16 0.23% -13.52% 2025-06-18
Trane Technologies 419.62 -1.98 -0.47% 21.67% 2025-06-18
Obyedinennaya 0.58 0.01 2.38% -32.62% 2025-06-20
United Wagon 38.64 -0.46 -1.18% -7.45% 2025-06-20
Ventia Services 4.99 0.06 1.12% 26.84% 2025-06-20
Wesco International 176.70 5.23 3.05% 7.72% 2025-06-18
Watsco 423.41 -0.88 -0.21% -12.03% 2025-06-18
Xylem 125.07 -0.31 -0.25% -10.29% 2025-06-18
Zumtobel 4.86 0.06 1.25% -19.80% 2025-06-20
Zebra Technologies 291.73 2.37 0.82% -1.59% 2025-06-18

Precio Día Año Fecha
US500 6049 -1.85 -0.03% 10.69% 2025-06-20