Precio De Mercado
30.41
Cambio Diario
0.07 0.23%
Mensual
-9.76%
Anual
32.85%
Q2 Expectativa
30.56

Precio Chg Día Año Fecha
Airbus 161.76 -1.22 -0.75% 8.74% 2025-06-19
Amadeus IT 68.20 -2.10 -2.99% 6.23% 2025-06-19
ASML Holding 653.10 -11.90 -1.79% -33.96% 2025-06-19
BT 191.15 1.80 0.95% 34.09% 2025-06-19
Cellnex Tel 32.55 -0.29 -0.88% 2.58% 2025-06-19
Deutsche Telekom 30.41 0.07 0.23% 32.85% 2025-06-19
Deutsche Wohnen SE 23.65 -0.20 -0.84% 33.62% 2025-06-19
Elisa Oyj 46.10 0.26 0.57% 7.31% 2025-06-19
Bouygues 36.91 -1.12 -2.95% 17.03% 2025-06-19
Enel 7.95 -0.01 -0.11% 22.52% 2025-06-19
ENGIE 19.52 -0.13 -0.66% 44.27% 2025-06-19
Eni 14.26 0.08 0.58% 0.88% 2025-06-19
E.ON 15.18 -0.10 -0.62% 20.81% 2025-06-19
Hellenic Telecommunications 15.89 -0.49 -2.99% 17.70% 2025-06-19
Infineon 34.05 -0.15 -0.44% -2.67% 2025-06-19
KPN 4.15 -0.01 -0.19% 14.85% 2025-06-19
MTU Aero Engines AG 366.40 0.30 0.08% 60.77% 2025-06-19
Nokia 4.42 -0.08 -1.71% 28.65% 2025-06-19
Orange 12.72 -0.13 -0.97% 33.50% 2025-06-19
Proximus 8.06 -0.05 -0.62% 9.59% 2025-06-19
RWE 35.00 -0.06 -0.17% 4.42% 2025-06-19
Safran 257.90 -4.10 -1.56% 26.79% 2025-06-19
SAP 247.75 -5.20 -2.06% 37.87% 2025-06-19
Swisscom 559.50 -3.00 -0.53% 11.79% 2025-06-19
Siemens 207.90 -3.15 -1.49% 22.05% 2025-06-19
Telefonica 4.58 -0.001 -0.02% 13.46% 2025-06-19
Telenor 155.00 2.30 1.51% 26.43% 2025-06-19
Tele2 141.50 0.20 0.14% 33.18% 2025-06-19
Telia Company AB 3.15 -0.01 -0.16% 29.65% 2025-06-19
Telecom Italia 0.39 -0.01 -3.49% 70.93% 2025-06-19
Telekom Austria 9.56 0.12 1.27% 3.58% 2025-06-19
T-Mobile Us 220.67 -0.56 -0.25% 25.00% 2025-06-18
Vivendi 2.85 -0.04 -1.35% -71.28% 2025-06-19
Vonovia 29.79 -0.06 -0.20% 11.95% 2025-06-19
Vodafone 76.00 0.76 1.01% 5.15% 2025-06-19

Precio Día Año Fecha
EU50 5241 -70.26 -1.33% 6.80% 2025-06-20
DE40 23226 -260.43 -1.12% 27.87% 2025-06-20